5-Years Financial Highlights
| DFX Financial Highlights | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| REVENUE (RM’000)* | 10,036 | 15,931 | 76,424 | 55,009 | 82,002 |
| PROFIT/(LOSS) BEFORE TAX (RM’000)+ | (18,462) | 1,752 | 9,707 | 6,864 | 9,713 |
| SHAREHOLDERS’ EQUITY (RM’000) | 25,025 | 25,814 | 30,587 | 37,184 | 43,263 |
| TOTAL ASSETS (RM’000) | 42,470 | 55,558 | 79,068 | 78,320 | 137,516 |
| NET ASSETS PER SHARE (SEN) | 3.36 | 3.46 | 4.10 | 4.99 | 5.80 |
** Revenue for FYE 2021 has excluded revenue from discontinued operation amounting to RM3.99 million.
++ Loss before tax for FYE 2021 has excluded loss from discontinued operation amounting to RM0.20 million.
*** Revenue for FYE 2022 has excluded revenue from discontinued operation amounting to RM0.98 million.
+++ Profit before tax for FYE 2022 has excluded loss from discontinued operation amounting to RM0.88 million.












